Contents
Calibres
80 calibres catalogued, each linked to the references that use it.
| Calibre | Winding | Diameter | Thickness | Power reserve | Used in | Status |
|---|---|---|---|---|---|---|
| Cal. 250 | Manual | Unknown | Unknown | Unknown | 3 | Stub |
| Caliber 255 | Manual | Unknown | Unknown | Unknown | 1 | Stub |
| El Primero 400Z | Automatic | Unknown | Unknown | Unknown | 1 | Stub |
| PF 130.5 | Automatic | Unknown | Unknown | Unknown | 1 | Stub |
| PF 133 | Automatic | Unknown | Unknown | Unknown | 6 | Stub |
| PF 190 El Primero 400Z | Automatic | Unknown | Unknown | Unknown | 9 | Stub |
| PF 256 | Unknown | Unknown | Unknown | Unknown | 4 | Stub |
| PF 280 | Manual | Unknown | Unknown | Unknown | 3 | Stub |
| PF008 | Automatic | 32.6 mm | 6.9 mm | 54 h | 3 | Partial |
| PF009 | Automatic | 33.8 mm | 5.7 mm | 48 h | 5 | Partial |
| PF043 | Automatic | 30 mm | 7.4 mm | 45 h | 8 | Partial |
| PF044 | Automatic | 30 mm | 5.3 mm | 45 h | 13 | Partial |
| PF051 | Automatic | 32 mm | 4.9 mm | 48 h | 4 | Partial |
| PF052 | Automatic | 32 mm | 4.9 mm | 48 h | 3 | Partial |
| PF053 | Automatic | 32.4 mm | 6.9 mm | 60 h | 2 | Partial |
| PF070 | Automatic | 30.6 mm | 6.95 mm | 65 h | 18 | Partial |
| PF071 PF361 | Automatic | 30.6 mm | 8 mm | 65 h | 6 | Partial |
| PF110 PF110 | Manual | Unknown | 4.9 mm | 192 h | 17 | Partial |
| PF111 PF110 | Manual | Unknown | 4.9 mm | 192 h | 7 | Partial |
| PF132 | Automatic | Unknown | Unknown | 40 h | 2 | Stub |
| PF239 | Manual | Unknown | Unknown | 192 h | 1 | Stub |
| PF252 | Manual | 28 mm | Unknown | 45 h | 0 | Stub |
| PF310 | Automatic | 23.9 mm | 3.9 mm | 50 h | 40 | Partial |
| PF315 PF331 | Automatic | 28 mm | 6.1 mm | 42 h | 16 | Partial |
| PF317 | Automatic | 35.6 mm | 5.4 mm | 50 h | 2 | Partial |
| PF318 PF310 | Automatic | 26 mm | 4.7 mm | 50 h | 23 | Partial |
| PF321 | Manual | 34 mm | 8.5 mm | 40 h | 3 | Partial |
| PF331 | Automatic | 25.6 mm | 3.5 mm | 55 h | 41 | Partial |
| PF332 PF331 | Automatic | 25.6 mm | 3.5 mm | 55 h | 17 | Partial |
| PF333 PF331 | Automatic | 27 mm | 5.5 mm | 50 h | 5 | Partial |
| PF334 PF331 | Automatic | 30.3 mm | 6.8 mm | 50 h | 50 | Partial |
| PF335 PF331 | Automatic | 30.3 mm | 6.8 mm | 50 h | 5 | Partial |
| PF337 PF331 | Automatic | 35.6 mm | 5.1 mm | 50 h | 9 | Partial |
| PF339 PF331 | Automatic | 27.1 mm | 5.5 mm | 50 h | 13 | Partial |
| PF342 PF342 | Automatic | Unknown | 3.9 mm | 50 h | 1 | Partial |
| PF349 | Manual | 30 mm | 6.55 mm | 72 h | 3 | Partial |
| PF350 | Manual | 24.8 mm | 5 mm | 45 h | 4 | Partial |
| PF351 | Manual | 29.9 mm | 7.7 mm | 42 h | 4 | Partial |
| PF354 | Manual | 29.9 mm | 7.6 mm | 72 h | 3 | Partial |
| PF355 | Manual | 30 mm | 6.55 mm | 72 h | 8 | Partial |
| PF357 | Manual | 30 mm | 6.55 mm | 72 h | 3 | Partial |
| PF359 | Manual | Unknown | Unknown | 48 h | 1 | Partial |
| PF361 | Manual | 30.6 mm | 8.45 mm | 65 h | 10 | Partial |
| PF362 PF362 | Automatic | Unknown | 7 mm | 65 h | 5 | Partial |
| PF365 PF362 | Automatic | Unknown | 7 mm | 65 h | 1 | Partial |
| PF370 | Manual | Unknown | Unknown | 240 h | 8 | Partial |
| PF372 | Manual | Unknown | 16 mm | 240 h | 5 | Partial |
| PF390 | Manual | Unknown | 12.9 mm | 80 h | 5 | Partial |
| PF441 PF331 | Automatic | 25.6 mm | 3.7 mm | 55 h | 4 | Partial |
| PF442 PF342 | Automatic | Unknown | 3.7 mm | 60 h | 2 | Partial |
| PF500 | Manual | Unknown | 5.5 mm | 168 h | 5 | Partial |
| PF501 | Manual | Unknown | 5.55 mm | 168 h | 3 | Partial |
| PF510 | Manual | 33.8 mm | 5.5 mm | 168 h | 4 | Partial |
| PF511 | Manual | Unknown | Unknown | 168 h | 3 | Partial |
| PF517 | Automatic | 32 mm | 3.4 mm | 48 h | 14 | Partial |
| PF600 PF600 | Quartz | Unknown | 2.1 mm | Unknown | 23 | Partial |
| PF601 PF600 | Quartz | Unknown | 2.9 mm | Unknown | 15 | Partial |
| PF602 | Quartz | Unknown | 2.95 mm | Unknown | 1 | Partial |
| PF670 | Manual | 114 mm | Unknown | 192 h | 2 | Partial |
| PF700 PF701 | Automatic | 30 mm | 2.6 mm | 42 h | 0 | Stub |
| PF701 PF701 | Automatic | 30 mm | 2.6 mm | 42 h | 29 | Partial |
| PF702 PF701 | Automatic | 30 mm | 2.6 mm | 48 h | 23 | Partial |
| PF703 | Automatic | 30 mm | 3.07 mm | 48 h | 14 | Partial |
| PF705 PF701 | Automatic | 30 mm | Unknown | 42 h | 6 | Stub |
| PF707 PF701 | Automatic | 30 mm | 2.6 mm | 48 h | 2 | Partial |
| PF708 PF701 | Automatic | 30 mm | 4 mm | 48 h | 6 | Partial |
| PF733 | Manual | 31.5 mm | 5.15 mm | 60 h | 3 | Partial |
| PF770 | Automatic | 26.2 mm | 3.9 mm | 60 h | 15 | Partial |
| PF777 | Automatic | 30.6 mm | 3.9 mm | 60 h | 6 | Partial |
| PF780 | Manual | 28.4 mm | 3.15 mm | 60 h | 6 | Partial |
| PF920 | Manual | Unknown | Unknown | 360 h | 1 | Stub |
| PF950 | Manual | 33.5 mm | 7.15 mm | 288 h | 1 | Partial |
| PF992 | Manual | 43 mm | Unknown | 32 h | 1 | Partial |
| PF993 | Manual | 40.9 mm | 11.1 mm | 30 h | 1 | Partial |
| VMF 3000 | Automatic | 23.3 mm | 3.9 mm | 50 h | 0 | Partial |
| VMF 3002 | Automatic | 25.6 mm | 3.7 mm | 50 h | 0 | Partial |
| VMF 3022 VMF 4000 | Automatic | 25.6 mm | 3.7 mm | 50 h | 0 | Stub |
| VMF 4000 | Automatic | Unknown | Unknown | Unknown | 0 | Stub |
| VMF 5400 | Automatic | 30 mm | 3 mm | 48 h | 0 | Partial |
| VMF 5401 | Automatic | Unknown | Unknown | Unknown | 0 | Stub |
Named by references, not yet catalogued
PF358 (1)